Petroleum Prices

Choose Date
23/10/2024
15/10/2024
TT Product Adjustment Price at 15:00 on 23/10/2024
(VND/liter)
Price diffirent (increase/ decrease)
(VND/liter)
1 RON 95-III 12.346 0 unchanged
2 E5 RON 92-II 12.33 0 Decrease
3 DO 0,05S-II 12.345 0 Increase
4 KO 12.345 0 Decrease
5 Do 0,001s-v 12.345 0 Decrease
TT Product Adjustment Price at 15:00 on 15/10/2024
(VND/liter)
Price diffirent (increase/ decrease)
(VND/liter)
1 RON 95-III 12.345 +1.234 unchanged
2 E5 RON 92-II 12.345 +1.234 unchanged
3 DO 0,05S-II 12.345 -1.234 unchanged
4 KO 12.345 -1.234 unchanged
5 Do 0,001s-v 12.345 -1.234 unchanged

1. Prices are inclusive of VAT and environmental tax

2. Data source: PetroVietnam Oil Corporation (PVOIL)

    Không thể sao chép